| Reference | FOI 2025/1186 |
|---|---|
| Description | The number of grievances, disciplinaries and bullying & harassment (dignity at work) complaints that have been raised since 1st July 2022. |
| Date Requested | 08/04/2025 |
| Date Replied | 14/04/2025 |
| Category | People Services |
Please can you detail the number of grievances, disciplinaries and bullying & harassment (dignity at work) complaints that have been raised since 1 July 2022.
| Year | Number of Grievances | Number of Disciplinary Investigations | Number of B & H (DaW) |
| 1 July 2022 – 31 March 2023 | 9 | <5 | 0 |
| 1 April 2023 – 31 March 2024 | <5 | 6 | <5 |
| 1 April 2024 – 31 March 2025 | 9 | <5 | 0 |
NHS Greater Manchester (NHS GM) does hold the information requested however, due to the low numbers involved (where data is 5 or less <5) we consider this to be exempt under section 40(2) of the Freedom of Information Act 2000 as the disclosure of this information may lead to the identification of individuals. This exemption is not subject to the public interest test.