| Reference | FOI 2025/1214 |
|---|---|
| Description | Top 10 largest private contracts awarded by the ICB |
| Date Requested | 01/05/2025 |
| Date Replied | 23/05/2025 |
| Category | Contract Management |
a) The name of the private provider
b) Value of the contract
c) The service provided
| Provider Name | Service/Service Line Title | Opening Annual contract value |
| Circle Health Group | Acute Services (Elective) | £26,551,790 |
| Oaklands Hospital | Acute Services (Elective) | £24,085,674 |
| SpaMedica Limited | Ophthalmology | £22,078,434 |
| Optegra UK Limited | Ophthalmology | £16,191,262 |
| Big Life Group – Self Help Services | Adults, Children & Young People Community Mental Health Services; Talking Therapies | £10,220,697 |
| Pennine MSK Partnership Ltd. | MSK therapies | £9,427,000 |
| Practice Plus Group Hospitals Ltd | Ophthalmology | £7,365,811 |
| Spire Manchester Hospital | Acute Services (Elective) | £6,344,216 |
| Alternative Futures Group Ltd | Rehabilitation and recovery for people with severe and enduring mental illness; supported accommodation | £4,950,469 |
| St Ann’s Hospice | Specialist palliative care services | £4,549,208 |
Please note this refers to Healthcare contracts only. A number of contracts were awarded on a cost per case basis and therefore did not have an opening contract value