| Reference | FOI 2025/1233 |
|---|---|
| Description | Finance information about Action on Smoking and Health |
| Date Requested | 22/05/2025 |
| Date Replied | 18/06/2025 |
| Category | Finance |
What was the budget for tobacco dependence treatment services in 2023/24 and 2024/25? Please provide the figures broken down by mental health, maternity and acute service types.
| Programme | 2023- 24 Budget (£) | 2024- 25 Budget (£) |
| Acute Service | £1,151,678.00 | £1,363,394.25 |
| Maternity | £480,460.00 | £686,496.25 |
| Mental Health | £548,000.00 | £548,000.00 |
| Grand Total | £2,180,138.00 | £2,597,890.50 |
Please note, the above table only includes expenditure where it specifically relates to tobacco dependent treatment services. Where tobacco or smoking cessation services are included within wider contracts, the specific cost of the tobacco dependence treatment services are not able to be separated and therefore not included.