| Reference | FOI 2025/1237 |
|---|---|
| Description | Adult Endocrinology and Diabetes services |
| Date Requested | 23/05/2025 |
| Date Replied | 04/06/2025 |
| Category | Data, Insight & Intelligence |
Please can you provide the following information as part of Freedom of Information request for adult Endocrinology and Diabetes services.
For the below trusts:
Bolton NHS FT
Stockport NHS FT
Northern Care Alliance FT
Wrightington, Wigan and Leigh FT
Tameside and Glossop NHS FT
The Christie NHS FT
Pennine Care NHS Foundation Trust
| Provider Name | Diabetes Service | Endocrinology Service |
| Bolton NHS Foundation Trust | 25 | 25 |
| Manchester University NHS Foundation Trust | 39 | 49 |
| Northern Care Alliance NHS Foundation Trust | <5 | 35 |
| Stockport NHS Foundation Trust | 48 | N/A |
| Tameside And Glossop Integrated Care NHS Foundation Trust | N/A | 25 |
| Wrightington, Wigan And Leigh NHS Foundation Trust | 42 | 54 |
March 2025 – Above figures are in weeks wait.
Please note:
The Christie NHS Foundation Trust and Pennine Care NHS Foundation Trust are not acute provider organisations and therefore do not provide adult Endocrinology and Diabetes services.
<5 – NHS Greater Manchester (NHS GM) does hold the information requested however, due to the low numbers involved (where patient data is 5 or less <5) we consider this to be exempt under section 40(2) of the Freedom of Information Act 2000 as the disclosure of this information may lead to the identification of individuals. This exemption is not subject to the public interest test.
| Provider Name | Diabetes Service | Endocrinology |
| Bolton NHS Foundation Trust | 45% | 17% |
| Manchester University NHS Foundation Trust | 49% | 42% |
| Northern Care Alliance NHS Foundation Trust | 68% | 54% |
| Stockport NHS Foundation Trust | 57% | N/A |
| Tameside And Glossop Integrated Care NHS Foundation Trust | N/A | 61% |
| Wrightington, Wigan And Leigh NHS Foundation Trust | 34% | 26% |
Apr 24- Mar 25