| Reference | FOI 2025/1277 |
|---|---|
| Description | Atopic dermatitis |
| Date Requested | 23/06/2025 |
| Date Replied | 30/06/2025 |
| Category | Medicines Optimisation |
Please could I submit an FOI request to understand a little more about how atopic dermatitis is managed within your ICB. I have included a couple of questions below but please do let me know if you wanted me to expand on anything!
| Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | |
| Dupilimab | ||||||||||||
| Baricitinib | ||||||||||||
| Abrocitinib | ||||||||||||
| Tralokinumab | ||||||||||||
| Upadacitinib | ||||||||||||
| Lebrikizumab |
1) Yes, but it depends on drug – see below.
2) Yes, we use Blueteq.
3) We currently only have Blueteq forms for dupilumab and baricitinib. Data in below table illustrate number of Blueteq initiation forms indicating approved initiations for each drug per month.
| Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | ||
| Dupilimab | 24 | 24 | 23 | 14 | 24 | 21 | 12 | 17 | 21 | 20 | 18 | 17 | |
| Baricitinib | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abrocitinib | – | – | – | – | – | – | – | – | – | – | – | – | |
| Tralokinumab | – | – | – | – | – | – | – | – | – | – | – | – | |
| Upadacitinib | – | – | – | – | – | – | – | – | – | – | – | – | |
| Lebrikizumab | – | – | – | – | – | – | – | – | – | – | – | – |
Where NHS Greater Manchester (NHS GM) does not hold the information requested; it will be necessary for you to contact the Provider Trusts commissioned in Greater Manchester for the information you seek. To assist you, please find below links to their websites with information about how to make a Freedom of Information request.
Bolton NHS Foundation Trust – Freedom of information – Bolton NHS FT (boltonft.nhs.uk)
Northern Care Alliance NHS Foundation Trust – Freedom of Information Requests :: Northern Care Alliance
Manchester University NHS Foundation Trust – Freedom of Information – Manchester University NHS Foundation Trust (mft.nhs.uk)
Stockport NHS Foundation Trust – Freedom of Information – Stockport NHS Foundation Trust
Tameside and Glossop Integrated Care NHS Foundation Trust – Freedom of Information Requests :: Tameside and Glossop Integrated Care (tamesideandglossopicft.nhs.uk)
Wrightington, Wigan and Leigh Teaching Hospitals NHS Foundation Trust – WWL Teaching Hospitals NHS Foundation Trust | FOI Disclosure Log