| Reference | FOI 2025/1311 |
|---|---|
| Description | ADHD and Autism assessments and post-diagnostic services |
| Date Requested | 22/07/2025 |
| Date Replied | 18/08/2025 |
| Category | Contract Management |
| Total | Apr-22-Mar-23 | Apr-23-Mar-24 | Apr-24-Mar-25 | |
| ADHD & Autism assessments (All patients) | Total number of patients | |||
| Total annual spend | £2,220,713.70 | £5,005,524.77 | £12,018,122.99 |
2a. As described above, NHS GM does not hold data to completely provide a split in respect of the age of patients, or whether the assessment was for ADHD or autism. In some areas of GM, a single Provider may be on a block contract arrangement but within another area of GM the same Provider may be accessible under the RTC programme. Therefore, data has been presented per the below.
| Total & Value (£) | Contract Type |
| ADHD 360 Ltd 1,206,554.16 | RTC & BLOCK |
| Axia ASD Ltd 1,314,300.00 | RTC & BLOCK |
| Centre For ADHD Research And Excellence (The) 34,145.00 | RTC & BLOCK |
| Clinical Partners Ltd 821,735.55 | RTC & BLOCK |
| Dr J Leach 507,327.00 | RTC & BLOCK |
| Dr Yehuda Marshall 800.00 | RTC & BLOCK |
| Evolve Psychology Services Ltd 10,200.00 | RTC & BLOCK |
| H & Ak Fletcher Ltd 572.07 | RTC & BLOCK |
| Harrow Health Cic 58,500.00 | RTC & BLOCK |
| Holistic Adhd Solutions Ltd 5,850.00 | RTC & BLOCK |
| Jajawi & Asker Ltd 352,021.44 | RTC & BLOCK |
| Locality Month End Accruals -6,754.02 | RTC & BLOCK |
| Mantle Psychology Ltd 1,800.00 | RTC & BLOCK |
| Mind Professionals Ltd 126,070.00 | RTC & BLOCK |
| Oakdale Centre 2,395.00 | RTC & BLOCK |
| Optimise Healthcare Group Ltd 2,339,503.66 | RTC & BLOCK |
| Other 35,055.00 | RTC & BLOCK |
| Provide Wellbeing Ltd 48,650.00 | RTC & BLOCK |
| Psicon Ltd 22,800.00 | RTC & BLOCK |
| Psychiatry Uk Llp 4,600,885.13 | RTC & BLOCK |
| Rtn Medical Ltd 92,900.00 | RTC & BLOCK |
| Serene Consultants Ltd 103,890.00 | RTC & BLOCK |
| Skylight Psychiatry Ltd 62,100.00 | RTC & BLOCK |
| Solutions 4 Health Ltd 6,965.00 | RTC & BLOCK |
| Teledoctor Ltd 263,534.00 | RTC & BLOCK |
| The Owl Centre Ltd 2,575.00 | RTC & BLOCK |
| Your Patient Choice Ltd 3,749.00 | RTC & BLOCK |
2b. As described above, NHS GM does not hold data in respect of the activity at NHS Trusts. This information may be available from the Trusts directly, using the links in the response to Q1.
3. As described above, NHS GM does not hold complete data in respect of the age [and clinical condition] of the patient and therefore cannot respond in full. The table below represents the complete data held by NHS GM.
| Annual Spend | Prescriptions | Medication | Therapies | Psychoeducation | Other support services |
| ADHD & autism – (All patients) | £49,396 | £360,997 | £6,516 | £9,079.89 |
Note, in many instances, prescriptions and medication costs are provided by the organisations who conduct the assessments detailed in question 1. NHS GM has not separately recorded the prescription costs or medication costs etc from the assessment and is therefore not able to provide such an analysis of the above. The table above therefore excludes data covered in the tables in response to Q1 and Q2a above.
Note, in addition, NHS GM is responsible for funding the costs of medication prescribed for NHS GM patients outside of hospital. However, the information NHS GM receives on this is in respect of the drugs prescribed, and NHS GM does not hold information in respect of the condition for which those drugs were prescribed. As such, the costs of drugs prescribed in primary care is excluded from the above table.
Similarly, NHS GM is responsible for dispensing costs of pharmacists under pharmacy contracts. However, as above, data is not held to identify the costs of drugs for conditions. Therefore, this is excluded from the above data.