Reference | FOI 2025/1330 |
---|---|
Description | Tier 2 Dental Services |
Date Requested | 14/08/2025 |
Date Replied | 27/08/2025 |
Category | Primary Care & Strategic Commissioning |
I am writing to request information, on behalf of the British Dental Association, under the Freedom of Information Act 2000 regarding the commissioning of Tier 2 dental services.
1) Has your ICB commissioned any Tier 2 dental services since your inception, or since you assumed responsibility for dental commissioning?
2) If yes, please provide the following for each such commissioning arrangement:
– name of provider
– scope of services commissioned, including the specialty commissioned
– start and end date of the contract
– total value of the contract
– the procurement or selection process used (e.g. open tender, direct award, etc)
– whether the services are delivered under a General Dental Services contract, Personal Dental Services contract, or other arrangement
3) If no Tier 2 dental commissioning has taken place, please confirm if the ICB has any plans, consultations, or discussions underway regarding future Tier 2 dental commissioning
1) Yes
2) NHS Greater Manchester currently commissions 10 contracts for Tier 2 Oral Surgery Services (with or without Sedation)
Provider | Start Date | End Date | Total Contract values – 2021 – 2025 |
Greater Manchester Oral Surgery & Restorative Group Ltd | 01/11/2020 | 31/10/2025 | £1,948,242.75 |
Greater Manchester Oral Surgery & Restorative Group Ltd | 01/11/2020 | 31/10/2025 | £1,948,242.75 |
Greater Manchester Oral Surgery & Restorative Group Ltd | 01/11/2020 | 31/10/2025 | £1,948,242.75 |
Greater Manchester Oral Surgery & Restorative Group Ltd | 01/11/2020 | 31/10/2025 | £1,948,242.75 |
Greater Manchester Oral Surgery & Restorative Group Ltd | 12/10/2020 | 11/10/2025 | £1,944,854.46 |
Greater Manchester Oral Surgery & Restorative Group Ltd | 23/11/2020 | 22/11/2025 | £1,952,093.72 |
Imran Chhadat | 01/10/2020 | 30/09/2025 | £1,942,991.21 |
DCO Dental | 01/10/2020 | 30/09/2025 | £1,942,991.21 |
Langley Dental Group Ltd | 23/11/2020 | 22/11/2025 | £1,952,093.72 |
Langley Dental Group Ltd | 01/10/2020 | 30/09/2025 | £1,942,991.21 |
These contracts were procured via Open Tender under the Public Contract Regulations 2015 and are delivered under PDS contracts.
3) NHS Greater Manchester is currently exploring options for implementation at the expiry of these contracts.