| Reference | FOI 2025/1364 |
|---|---|
| Description | MSK Services Contract and Procurement Plans |
| Date Requested | 09/09/2025 |
| Date Replied | 01/10/2025 |
| Category | Finance |
Could I please request information regarding the commissioning of Community Musculoskeletal (MSK) / Integrated MSK / Pain Management Services in your region. The specific things I am interested in are as follows:
1. Who is the current provider of these services?
2. Which MSK services went through procurement and which were a direct award?
3. What is the actual spend on this contract/framework (and any sub-lots) from the start of the contract to the current date?
4. What is the start date and duration of the framework/contract?
5. Is there an extension clause in the framework(s)/contract(s) and, if so, what is the duration of the extension?
6. Has a decision been made yet on whether the contract(s) are being either extended or renewed?
7. Is there an aim to go out to procurement for this service? If so, when do you envisage this occurring?
1.
| Q1 Providers | Q2 Procurement Award | Q3 Actual spend to date – FINANCE | Q4 Start & Duration |
| Bolton NHS Foundation Trust | Direct Award A | All community services are part of a block contract, and we are unable to disaggregate the block by service | 01/04/25, 1 year |
| Manchester University Hospitals NHS Foundation Trust | Direct Award A | All community services are part of a block contract, and we are unable to disaggregate the block by service | 01/04/25, 1 year |
| Northern Care Alliance NHS Foundation Trust | Direct Award A | All community services are part of a block contract, and we are unable to disaggregate the block by service | 01/04/25, 1 year |
| Stockport NHS Foundation Trust | Direct Award A | All community services are part of a block contract, and we are unable to disaggregate the block by service | 01/04/25, 1 year |
| Tameside & Glossop Integrated Care NHS Foundation Trust | Direct Award A | All community services are part of a block contract, and we are unable to disaggregate the block by service | 01/04/25, 1 year |
| Wrightington, Wigan & Leigh NHS Foundation Trust | Direct Award A | All community services are part of a block contract, and we are unable to disaggregate the block by service | 01/04/25, 1 year |
| Circle Health Group | Direct Award B | £4,526 for the period April 2025 to July 2025 | 01/04/25, 1 year |
| Cora Health Ltd (previously Connect Health Pain Management Services Ltd) | Direct Award – Process C | £1,861,203 for the period April 2025 to July 2025 | 01/04/25, 1 year |
| Hyde Physiotherapy Centre | Direct Award – Process C | £230,308 for the period April 2025 to July 2025 | 01/04/25, 1 year |
| Pennine MSK Partnership Ltd (PMSK) | Direct Award – Process C | £3,362,195 for the period April 2025 to July 2025 | 01/04/25, 1 year |
2. See table above.
3. See table above.
4. See table above.
5. There is no extension option within the contracts listed in the table above.
6. No decision has been made.
7. There are no current plans to go out to procurement for this service, NHS Greater Manchester is undertaking a review of MSK provision at present which will conclude in 2025/26.