| Reference | FOI 2025/1379 |
|---|---|
| Description | Ear Wax Removal |
| Date Requested | 19/09/2025 |
| Date Replied | 15/10/2025 |
| Category | Primary Care & Strategic Commissioning |
I am writing to you under the Freedom of Information Act 2000 to request updated information on the commissioning of ear wax removal services by NHS Greater Manchester Integrated Care Board.
Please could you provide me with answers to the questions below:
1. Does the integrated care board currently commission an ear wax removal service or services within primary care or community ear care services, available to all patients registered with GP practices within the integrated care board’s boundary, as per NICE guidance?
2. If a wax removal service in primary or community care is not currently available to all patients, is there a plan to set up such a service in future, or to review the need for this service? This includes the provision of ear wax removal services as part of Neighbourhood Health Services.
3. If a wax removal service is commissioned, how can a patient access this service or services when it is considered clinically necessary and/or self-care advice, if appropriate, has been unsuccessful?
4. If the integrated care board does commission a wax removal service within primary care or community care, please provide the name or names of commissioned providers and their address or addresses.
5. Does the integrated care board utilise TympaHealth in the provision of wax removal services, including within pharmacies, and if so, which types of healthcare professionals offer wax removal using TympaHealth devices or equipment?
6. Does the integrated care board have a policy or guidance on ear wax removal and/or referral pathways for its primary care providers for patients for whom the benefit of ear wax removal is clinically indicated? If the integrated care board has issued such guidance, please provide a copy.
7. Can you provide a copy of any guidance the integrated care board provides to patients and/or clinicians on the self-management of symptomatic ear wax?
8. How many complaints has the integrated care board received from patients about difficulty in accessing or inability to access a wax removal service in the last 24 months?
Addresses for the above providers can be found at:
Any Qualified Provider for Adult Hearing for Greater Manchester CCGs – Contracts Finder
Tameside Locality also have a locally commissioned service via their Primary Care Networks for all patients registered with a GP in Tameside. Patients can access this service via their registered GP practice.
| Practice Name | Address 1 | Address 2 | Postcode | Tel number |
| The Brooke Surgery | 20 Market Street | Hyde | SK14 1AT | 0161 368 3312 |
| Albion Medical Practice | 1 Albion Street | Ashton-under-Lyne | OL6 6HF | 0161 214 8710 |
| Awburn House Medical Practice | Mottram Moor | Mottram, Glossop | SK14 6LA | 01457 763263 |
| Lockside Medical Centre | 85 Huddersfield Road | Stalybridge | SK15 2PT | 0161 303 7200 |
| Staveleigh Medical Centre | King Street | Stalybridge | SK15 2AE | 0161 304 8009 |
| Ashton Medical Group | Glebe Street | Ashton-under-Lyne | OL6 6HD | 0161 330 9880 |
| Medlock Vale Medical Practice | Droylsden | Manchester | M43 7BW | 0161 370 1610 |
| Gordon Street Medical Practice | 171 Mossley Road | Ashton-under-Lyne | OL6 6PR | 0161 330 5104 |
| Clarendon Medical Centre | Clarendon Street | Hyde | SK14 2AQ | 0161 368 5224 |
| Hattersley Group Practice | Hattersley Road East | Hyde | SK14 3EH | 0161 368 4161 |
| Haughton Thornley Medical Centres – Thornley House | Thornley House, Thornley Street | Hyde | SK14 1JY | 0161 367 7910 |
| Millgate Healthcare Partnership – Ann Street Health Centre | Ann Street | Denton | M34 2AJ | 0161 320 3131 |
| Donneybrook Medical Centre | Clarendon Street | Hyde | SK14 2AH | 0161 368 3838 |
| Denton Medical Practice | 100 Ashton Road | Denton | M34 3JE | 0161 320 8788 |
| The Highlands Surgery (HT Practice) | 156 Stockport Road | Ashton-under-Lyne | OL7 0NW | 0161 330 2440 |
| Dukinfield Medical Practice | 20/22 Concord Way | Dukinfield | SK16 4DB | 0161 343 6382 |
| King Street Medical Centre | Dukinfield | Cheshire | SK16 4JZ | 0161 330 1142 |
| St. Andrews House | Waterloo Road | Stalybridge | SK15 2AU | 0161 338 3181 |
| Town Hall Surgery | 112 King Street | Dukinfield | SK16 4LD | 0161 330 2125 |
| Grosvenor Medical Centre | 62 Grosvenor Street | Stalybridge | SK15 1RZ | 0161 303 4313 |
| Market Street Medical Practice | 76 Market Street | Droylsden | M43 6DE | 0161 371 6188 |
| West End Medical Centre | 98-102 Stockport Road | Ashton-Under-Lyne | OL7 0LH | 0161 339 5488 |
| The Smithy Surgery | 4 Market Steet | Hollingworth | SK14 8LN | 01457 767123 |
| Stamford House Surgery – Stamford House Medical Centre | 2 Princess Street | Ashton-under-Lyne | OL6 9QH | 0161 344 0803 |
| Mossley Medical Practice | 187 Manchester Road | Mossley | OL5 9AB | 01457 833315 |
| Waterloo Medical Centre – Waterloo Medical Practice | 1 Dunkerley Street | Ashton-under-Lyne | OL7 9EJ | 0161 330 7087 |
| The Pike Medical Centre | Market Place, Mossley | Ashton-under-Lyne | OL5 0HE | 01457 832561 |
| Ashton GP Service | Ashton-under-Lyne | Lancashire | OL6 7SR | 0161 9830530 |
| Droylsden Medical Practice | Droylsden | Manchester | M43 7NP | 0161 342 7777 |
| Guide Bridge Medical Practice | Audenshaw | Manchester | M34 5HY | 0161 344 2609 |
| Millbrook Medical Practice | Stalybridge | Cheshire | SK15 3BJ | 0161 304 2470 |
Due to the low numbers involved (where patient data is 5 or less <5) we consider the actual exact data to be exempt under section 40(2) of the Freedom of Information Act 2000 as the disclosure of this information may lead to the identification of individuals. This exemption is not subject to the public interest test.