| Reference | FOI 2025/1412 |
|---|---|
| Description | Autism and ADHD assessment activity and spend |
| Date Requested | 09/10/2025 |
| Date Replied | 29/10/2025 |
| Category | LDA Transformation |
I would be most grateful if you would provide me, under the Freedom of Information Act, details in respect to the following:
1. Your spend and activity in 2023/2024 and 2024/2025 on assessments under the Right to Choose option in Greater Manchester. Please could you split the spend and activity by:
– Autism / ADHD / Combined assessments
– age group 0-18 and 18+
– and per GM locality or if easier, per provider in GM
2. What are the Greater Manchester’s commissioning intentions regarding the commissioning of autism and ADHD assessments to meet demand?
3. Who is the senior officer (outside of procurement) responsible for neurodivergent assessments?
| 2023/24 | 2024/25 | ||
| Locality | All age all category | ASD (all age + contracted & RTC) | ADHD (all age + contracted & RTC) |
| Bolton | £479,869 | £29,900 | £602,286 |
| Bury | £386,968 | £1,606,286 | |
| HMR | £460,239 | £5,325 | £1,318,432 |
| Manchester | £847,277 | £15,419 | £1,499,925 |
| Oldham | £583,176 | £2,119,099 | |
| Salford | £913,371 | £1,267,671 | £1,706,525 |
| Stockport | £449,051 | £963,373 | £1,076,841 |
| Tameside | £223,884 | £236,861 | £731,878 |
| Trafford | £112,514 | £491.483 | |
| Wigan | £59,863 | £313,525 | |
| TOTAL | £4,516,212 | £2,518,549 | £11,466,280 |
Notes
1. 2023/24 spend is total Autism / ADHD all ages groups and spend was not split CODED. Includes any contracted spend
2. 2024/25 spend is all age group is not split coded by age group.
Coding of invoices to specific ASD cost centre was disperate across localities so is not total spend.
Includes contacted and RTC spend.
It should be noted that we are awaiting the recommendations from the national Task and Finish Group, which will provide further guidance to inform commissioning decisions and ensure alignment with national best practice. These recommendations will help refine our approach and support the development of sustainable, equitable services across Greater Manchester.