| Reference | FOI 2025/1522 |
|---|---|
| Description | Follow on from 1303 - Local Enhanced Service (LES) available in the ICB in the 2024/25 financial year for GP practices |
| Date Requested | 15/12/2025 |
| Date Replied | 30/12/2025 |
| Category | - |
Thank you for your response to FOI 1303.
Please can you make clear which of these budgets (originally included in your initial response) correspond with which service specifications that were sent included in the initial response?
| Name of LES | Total budget allocated 2024/25 |
Total budget allocated 2025/26 |
| Quality scheme block payments non specific | £13,640,020 | £10,252,158 |
| Management fee | £110,498 | £105,203 |
| Prescribing VFM | £566,983 | £0 |
| Prescribing quality | £3,669,382 | £1,960,717 |
| GM Antimicrobial | £0 | £2,979,160 |
| GM shared care | £1,602,355 | £2,165,802 |
| GM high risk diabetes and CVD | £0 | £10,839,385 |
| GM elective QI | £0 | £2,549,211 |
| GM Neighbourhoods | £0 | £632,965 |
| GM Respiratory (COPD & Asthma) | £0 | £750,507 |
| GM enhanced CKD | £0 | £1,580,544 |
| GM population health | £0 | £833,842 |
| Screening/health checks | £2,187,439 | £3,132,190 |
| Access | £1,027,022 | £496,232 |
| LTC – all | £1,712,267 | £857,905 |
| LTC – asthma/respiratory children | £631,460 | £920,472 |
| LTC – COPD/asthma adults | £742,087 | £1,117,521 |
| LTC – CKD | £0 | £0 |
| LTC – Diabetes | £4,982,983 | £1,161,402 |
| LTC – CVD | £5,970,159 | £1,292,672 |
| urgent advice and guidance | £0 | £157,526 |
| Frailty | £1,636,853 | £1,213,002 |
| Movement | £0 | £57,444 |
| Cancer | £287,107 | £33,357 |
| Population health/addressing inequalities | £3,115,837 | £3,852,221 |
| Neighbourhood working/MDTs | £129,259 | £524,476 |
| End of Life | £330,260 | £397,028 |
| Practice/GP Federation support | £2,563,129 | £2,336,197 |
| Homeless | £1,157,325 | £1,226,146 |
| Care homes | £2,216,325 | £2,034,645 |
| Digital maturity | £1,202,790 | £916,635 |
| Spirometry | £924,189 | £686,274 |
| Dementia | £0 | £0 |
| Safeguarding/SEND | £1,327,101 | £1,322,315 |
| Child health | £475,583 | £491,124 |
| ADHD | £303,549 | £82,802 |
| Patient safety | £280,633 | £291,438 |
| Sustainability | £0 | £0 |
| Carers | £103,408 | £223,792 |
| Dermatoscopes | £131,875 | £151,312 |
| Ear syringing | £64,983 | £250,769 |
| Asylum seekers | £212,743 | £39,080 |
| First Contact Practitioners | £499,102 | £85,205 |
| Enhanced Pharmacy | £1,235,555 | £0 |
| Public health contributions re health checks | -£632,396 | -£640,627 |
| Training | £349,331 | £441,762 |
| Other | £55,029 | £947,038 |
Clarification to Requester 18 December 2025:
I write in response to your Freedom of Information request received by NHS Greater Manchester on 15 December 2025.
I would like to explain that I have shared you request for information with the relevant colleagues, and they have advised that they are unable to attribute a budget value to each individual specification. However, they would be able to break down the analysis in FOI 1303 by locality if this would assist you. I would, therefore, be grateful if you could confirm if this would be helpful to you, and if instead you would like to receive this information.
Please can I ask that you provide the clarity requested as soon as possible to ensure we are able to respond to you within the 20-working day deadline.
Clarification Received 19 December 2025:
That would be really helpful if they could break down the analysis by locality – thank you very much.
**An excel sheet was sent to the requester as the response. If you require a copy of the full response, please contact NHS GM’s FOI team – nhsgm.foi@nhs.net **