| Reference | FOI 2026/1596 |
|---|---|
| Description | FOI & SAR Requests and Compliance over last 24 months |
| Date Requested | 03/02/2026 |
| Date Replied | 03/03/2026 |
| Category | Corporate Services & Governance |
Under the freedom of information act, I would like to request the following information:
1 & 2. Freedom of Information requests.
| Month/year | Freedom of Information Requests Received | Answered within 20 working days | Answered in more than 20 working days | Withdrawn |
| February 2024 | 48 | 46 | 1 | 1 |
| March 2024 | 38 | 35 | 2 | 1 |
| April 2024 | 49 | 47 | 1 | 1 |
| May 2024 | 34 | 33 | 1 | 0 |
| June 2024 | 38 | 38 | 0 | 0 |
| July 2024 | 52 | 51 | 1 | 0 |
| August 2024 | 34 | 34 | 0 | 0 |
| September 2024 | 43 | 41 | 1 | 1 |
| October 2024 | 41 | 40 | 1 | 0 |
| November 2024 | 40 | 39 | 0 | 1 |
| December 2024 | 38 | 38 | 0 | 0 |
| January 2025 | 43 | 38 | 5 | 0 |
| February 2025 | 49 | 48 | 0 | 1 |
| March 2025 | 41 | 39 | 1 | 1 |
| April 2025 | 30 | 28 | 2 | 0 |
| May 2025 | 34 | 32 | 1 | 1 |
| June 2025 | 40 | 38 | 1 | 1 |
| July 2025 | 30 | 28 | 1 | 1 |
| August 2025 | 38 | 36 | 0 | 2 |
| September 2025 | 40 | 37 | 3 | 0 |
| October 2025 | 44 | 41 | 2 | 1 |
| November 2025 | 43 | 41 | 2 | 0 |
| December 2025 | 51 | 50 | 1 | 0 |
| January 2026 | 53 | 51 | 2 | 0 |
3 & 4. Subject Access Requests
| Month/year | SARs Received | Responded within 1 month timeline (compliant) | Extension applied – responded within extended timeframe (compliant) | Did not proceed – 3rd party requests did not have authority to act |
| February 2024 | 3 | 2 | 1 | 0 |
| March 2024 | 4 | 2 | 0 | 2 |
| April 2024 | 5 | 4 | 1 | 0 |
| May 2024 | 2 | 2 | 0 | 0 |
| June 2024 | 3 | 2 | 0 | 1 |
| July 2024 | 7 | 6 | 0 | 1 |
| August 2024 | 3 | 1 | 0 | 2 |
| September 2024 | 7 | 5 | 1 | 1 |
| October 2024 | 4 | 4 | 0 | 0 |
| November 2024 | 3 | 2 | 0 | 1 |
| December 2024 | 3 | 2 | 0 | 1 |
| January 2025 | 4 | 4 | 0 | 0 |
| February 2025 | 7 | 5 | 1 | 1 |
| March 2025 | 8 | 6 | 0 | 2 |
| April 2025 | 2 | 2 | 0 | 0 |
| May 2025 | 8 | 6 | 0 | 2 |
| June 2025 | 4 | 4 | 0 | 0 |
| July 2025 | 8 | 5 | 1 | 2 |
| August 2025 | 4 | 4 | 0 | 0 |
| September 2025 | 3 | 3 | 0 | 0 |
| October 2025 | 6 | 6 | 0 | 0 |
| November 2025 | 7 | 5 | 0 | 2 |
| December 2025 | 4 | 4 | 0 | 0 |
| January 2026 | 4 | 4 | 0 | 0 |