| Reference | FOI 2026/1610 |
|---|---|
| Description | Dentists |
| Date Requested | 13/02/2026 |
| Date Replied | 20/02/2026 |
| Category | Contract Management |
Please could you tell me, for each year since 2020 including 2025, for your ICB:
| Year | Primary Dental Care Contracts Terminated by Contract holder (General Services & Orthodontic) |
| 2020 | 0 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 4 |
| 2024 | 6 |
| 2025 | 1 |
Patients can choose to move between practices and practices are not obliged to recall patients following finalising a course of treatment, therefore this data is not available.