| Reference | FOI 2026/1689 |
|---|---|
| Description | Complaints made against GP practices |
| Date Requested | 07/04/2026 |
| Date Replied | 22/04/2026 |
| Category | People Services |
This is a freedom of information request for NHS Greater Manchester ICB.
Please could you tell me:
If this information is not readily available/will take too long to collate, please let me know at your earliest convenience and ideally we can discuss how to make the request more manageable.
NHS Greater Manchester only became responsible for the handling of GP complaints from 1 July 2023. Prior to this the service was the responsibility of NHS England (NHSE), so any data prior to 1 July 2023 will need to be obtained from them. To assist you please find below a link to the NHSE website and information about how to make a Freedom of Information request.
NHS England » Freedom of Information Act and Environmental Information Regulations
It should be noted that the following numbers only relate to complaints submitted about the GP practices to NHS Greater Manchester. They do not include complaints which were submitted to and dealt with directly by the practices themselves.
GP complaints received by the ICB in 2025, by practice:
| GP Practice Name | Total Complaints in 2025 |
| Unknown | 14 |
| The Brooke Surgery P89002 | 10 |
| Tower Family Healthcare P83012 | 6 |
| West Point Medical Centre P84027 | 6 |
| Standish Medical Practice P92014 | <5 |
| Salford Medical Centre P87004 | <5 |
| Davyhulme Medical Centre P91009 | <5 |
| The Arch MP Hulme Medical Centre P84630 | <5 |
| Walmersley Road Medical Practice P83611 | <5 |
| Winstanley Medical Centre P92038 | <5 |
| Springfield Medical Centre P87024 | <5 |
| Wellfield Surgery P86007 | <5 |
| Healey Surgery P86013 | <5 |
| Levenshulme Health Centre P84016 | <5 |
| Lostock Medical Centre & Pharmacy P91627 | <5 |
| Heaton Moor Medical Centre P88026 | <5 |
| Saddleworth Medical Practice P85016 | <5 |
| St Gabriel’s Medical Centre P83025 | <5 |
| The Lakes Medical Practice P87025 | <5 |
| Longsight Medical Practice P84689 | <5 |
| Pike View Medical Centre P82006 | <5 |
| Woodside Medical Centre P86012 | <5 |
| Seven Brooks Medical Centre P92042 | <5 |
| The Chowdhury Practice P85003 |
<5 |
| Newbury Place Health Centre P87026 | <5 |
| Whittaker Lane Medical Centre P83605 | <5 |
| Firsway Health Centre P91021 | <5 |
| Ellenbrook Medical Centre P87624 | <5 |
| Shevington Surgery P92017 | <5 |
| Lockside Medical Centre P89005 | <5 |
| Harwood Group practice P82016 |
<5 |
| The Royton & Crompton Family Practice P85013 | <5 |
| The Halliwell Surgery P82022 | <5 |
| The Croft Shifa Health Centre P86017 | <5 |
| Claire House, Lower Ince Surgery P92620 | <5 |
| Heaton Medical Centre P82031 | <5 |
| Park Medical Practice P91003 | <5 |
| Ashton Medical Centre P92041 | <5 |
| Cornerstone Centre P84041 | <5 |
| Ashworth Street Surgery P86006 | <5 |
| Florence House Medical Practice, P84042 | <5 |
| Surrey Lodge Group Practice P84023 | <5 |
| The Mosslands Medical Practice P87610 | <5 |
| Stockport Medical Group P88632 | <5 |
| Bracondale Medical Centre P88031 | <5 |
| Barrington Medical Centre P91603 | <5 |
| Chorlton Family Practice P84068 | <5 |
| Clarendon Street P89012 | <5 |
| Breighmet Health Centre P82001 | <5 |
| Barlow Medical Centre P84034 | <5 |
| Dam Head Medical Centre P84690 | <5 |
| Lower Broughton Health Centre P87654 | <5 |
| Rusholme Health Centre P84072 | <5 |
| Hollinwood Medical Practice Y02933 | <5 |
| Little Hulton Health Centre P87625 | <5 |
| Broklmill Medical Centre P92023 | <5 |
| Fairfax Group practice P83001 | <5 |
| Kearsley Medical Centre P82007 | <5 |
| Bredbury Medical Centre P88044 | <5 |
| Hopwood House Medical Pracice P85014 |
<5 |
| Heald Green Health Centre P88023 | <5 |
| MD Family Practice Werneth Primary Care Centre P85018 |
<5 |
| Ashville Surgery P84038 | <5 |
| City Health Centre Y02849 | <5 |
| Lees Medical Practice P85022 | <5 |
| Redbank Group Practice P83603 | <5 |
| Stamford House Medical Centre P89609 | <5 |
| Kapur Family Care | <5 |
| Ann Street P89015 | <5 |
| The Alexandra Practice P84650 | <5 |
| 3D Medical Centre Y00186 | <5 |
| New Bank Health Centre Y02960 | <5 |
| Wellfield Medical Centre P84074 | <5 |
| Durnford Medical Centre P86019 | <5 |
| Adshall Road Medical Practice P88014 | <5 |
| Birtle View Medical Practice Y02718 | <5 |
| Hawthorn Medical Centre | <5 |
| Ladybarn Group Practice P84017 | <5 |
| The Pike Medical Centre P89618 | <5 |
| Partington Central Surgery P91019 | <5 |
| Rock Healthcare Y02755 | <5 |
| The Gill Medical Centre P87028 | <5 |
| HT Practice P89020 | <5 |
| Dr Ghafoor & Partner P86619 | <5 |
| Millgate Healthcare Partnership | <5 |
| Woodbank Surgery P83017 | <5 |
| Park View Medical Centre P84645 | <5 |
| Edenfield Road Surgery P86003 | <5 |
| Cheadle Hulme Health Centre | <5 |
| The Vallance Centre P84037 | <5 |
| Littleborough Group Practice P86018 |
<5 |
| Grosvenor Medical Centre P89026 | <5 |
| Salford Care Homes Practice (Y02625) | <5 |
| West Timperley Health Centre P91016 | <5 |
| Mandalay Medical Centre P82023 | <5 |
| Mile Lane Surgery P83612 | <5 |
| The Surgery P92033 | <5 |
| Zaman & Partner Chandler House P92005 |
<5 |
| Waterloo Medical Centre P89613 | <5 |
| Octogan Medical Centre P82012 | <5 |
| New Islington Medical Practice P84064 |
<5 |
| Northen Moor Medical Cente P84651 | <5 |
| Knowsley Medical Centre P83024 | <5 |
| Beech Hill Medical Practice P92010 | <5 |
| Lime Square Medical Centre P84059 | <5 |
| Mossley Medical Practice P89612 | <5 |
| Woodlands Medical Practice P85010 |
<5 |
| Hazeldene Medical Centre P84067 | <5 |
| The Dicconson Group Practice P92003 | <5 |
| John Street Medical Practice | <5 |
| Old Henry Street Medical Centre P92007 | <5 |
| St Johns Medical Centre P91604 | <5 |
| Mark Street Surgery P86008 | <5 |
| The Sides Medical Centre P87016 | <5 |
| Ashton GP Service -(GTD) Y02586 | <5 |
| Marsh Green Medical Practice Y02885 | <5 |
| The Height General Practice Y02767 | <5 |
| Ancoats Primary Care Centre P84673 | <5 |
| Eastlands Medical Practice P84051 |
<5 |
| Bramhall & Shaw Heath Medical Group P88016 | <5 |
| Bag Lane Surgery, Atherton HC P92635 | <5 |
| Bedford House Medical Centre P89008 | <5 |
| Pennine Medical Centre – Mossley | <5 |
| Barley Clough Medical Centre P85021 | <5 |
| Gorton Medical Centre P84028 | <5 |
| Crumpsall Medical Practice | <5 |
| Whitehall Street Clinic | <5 |
| Salford Primary Care Together (Eccles) | <5 |
| The Uplands Medical Centre P83004 | <5 |
| Middleton Surgery Y02795 | <5 |
| Parkside Surgery P84644 | <5 |
| Newton Heath Health Centre | <5 |
| Lindley Medical Practice Y02875 |
<5 |
| The Willows Medical Practice P87658 | <5 |
| Dr Babar & Partners Croft Shifa Health Centre P86014 |
<5 |
| Mount Road Surgery P84050 | <5 |
| Oldham Medical Services, Langham House P85012 | <5 |
| Newtown Medical Practice P92021 | <5 |
| Beacon Medical Centre P84033 | <5 |
| The Oak Gables Partnership | <5 |
| Greenbank Medical Practice | <5 |
| Millgate Medical Partnership Surgery | <5 |
| Primrose Surgery P91012 | <5 |
| Valentine Medical Centre P84019 | <5 |
| Monton Medical Centre P87620 | <5 |
| Pennygate Medical Centre | <5 |
| Beefold Medical Centre P92633 | <5 |
| Ailsa Craig Medical Parctice P84009 | <5 |
| Gatley Medical Centre P88024 | <5 |
| Hopwood Medical Centre P86023 | <5 |
| The Alvanley Family Practice P88019 | <5 |
| The Birches Medical Centre P83609 | <5 |
| Cornbrook Medical Practice P84669 | <5 |
| Dukinfield Medical Centre P89021 | <5 |
| Northenden Group Practice P84012 | <5 |
| Salford Care Centres (Irlam Clinic) P87657 | <5 |
| Quayside Medical Practice P85026 | <5 |
| Manor Medical Practice P88003 | <5 |
| Chapel Group Medical Centre P87649 | <5 |
| Clarendon Surgery P87634 | <5 |
| New Collegiate Medical Centre | <5 |
| Five Oaks Family Practice P84004 | <5 |
| St. Andrews Medical Centre P87020 | <5 |
| Cheadle Medical Centre P88020 | <5 |
| The Village Surgery P91623 | <5 |
| Newton Health Centre P84070 | <5 |
| Blackfriars Medical Practice Y02622 | <5 |
| The Hive Health Centre Y00726 | <5 |
| Langworthy Medical Practice P87027 | <5 |
| Astley General Practice P92637 | <5 |
| Kumar Family Practice Chandler House P92024 |
<5 |
| Millgate Health Partnership | <5 |
| Altrincham Medical Practice P91004 | <5 |
| Crumpsall Medical Practice | <5 |
| Platt House Surgery P92031 | <5 |
| Ellesmere Medical Centre | <5 |
| The Village Medical Practice P85614 |
<5 |
| CH Medical P85011 | <5 |
| Peel Hall Medical Practice P84020 | <5 |
| Heald Green Health Centre P88042 | <5 |
| Limelight Health & Wellbeing Hub P91020 | <5 |
| The Unsworth Group Practice | <5 |
| Ramsbottom Group Practice P83006 | <5 |
| Bodey Medical Centre P84035 | <5 |
| Aspull Surgery P92015 | <5 |
| Manchester Integrative Practice | <5 |
| Al Fal Medical Group P82640 | <5 |
| Mesnes View Surgery P92634 | <5 |
| Swan Lane Medical Centre P82004 | <5 |
| Spring House Surgery P82014 | <5 |
| Withington Medical Practice | <5 |
| Awburn House Medical Practice | <5 |
| Shay Lane Medical Centre P91008 | <5 |
| Urban Village Medical Practice | <5 |
| Chadderton Town Health Centre P85004 | <5 |
| Unsworth Group Practice | <5 |
| Marple Bridge Surgery P88002 | <5 |
| The Uplands Medical Centre P83004 |
<5 |
| The Docs P84683 | <5 |
| Church View Medical Centre | <5 |
| Heaton Mersey Medical Practice P88008 | <5 |
| Albion Medical Practice P89003 | <5 |
| Pennygate Medical Centre P92016 | <5 |
| Moorgate Primary Care Centre | <5 |
| Braithwaite Surgery P92002 | <5 |
| Dr Hamid P86614 | <5 |
| The Delamere Medical Practice P91018 | <5 |
| Manchester Royal Infirmary | <5 |
| Bolton Community Practice Y02319 |
<5 |
| Archwood Medical Practice P88625 | <5 |
| The Alexandra Group Medical Practice | <5 |
| Oldham Family Practice P85007 |
<5 |
| Beehive Surgery P82616 | <5 |
| The Limes Medical Centre P87017 | <5 |
| Slag Lane Medical Centre P92648 | <5 |
| Hindley Health Centre | <5 |
| Woodley Village Surgery P88009 | <5 |
| The Kingsway Practice Y02720 | <5 |
NHS Greater Manchester (NHS GM) does hold the information requested however, due to the low numbers involved (where patient data is 5 or less <5) we consider this to be exempt under section 40(2) of the Freedom of Information Act 2000 as the disclosure of this information may lead to the identification of individuals. This exemption is not subject to the public interest test.