| Reference | FOI 2026/1735 |
|---|---|
| Description | All Age Continuing Care (AACC)/Continuing Healthcare (CHC) Case Management - Digital Solutions in use |
| Date Requested | 29/04/2026 |
| Date Replied | 01/05/2026 |
| Category | Contract Management |
Under the Freedom of Information Act 2000, I kindly request information.
Broadcare – Bolton/HMR/Manchester/Oldam/Salford/Stockport/Tameside – Contract end date is 31/03/27
ADAM – Bury – contract end date 30/10/26
Care Track – Trafford – Contract end date is 31/03/27
QA Plus – Wigan – No formal agreement in place, ended 31/03/26
3.
| Locality | Patient Data System | Annual cost |
| Bolton | Broadcare | £43,455 |
| Bury | Adam | £45,000 |
| Manchester | Broadcare | £68,085 |
| Oldham | Broadcare | £32,395 |
| Rochdale | Broadcare | £19,542 |
| Salford | Broadcare | £39,502 |
| Stockport | Broadcare | £46,545 |
| Tameside | Broadcare | £33,350 |
| Trafford | Caretrack | £41,461 |
| Wigan | QA Plus | £35,726 |
| Total | £405,061 |
We are working towards ‘Go live’ date of April 2027.
Please note – The names of individuals have not been included in the response. This information is exempt from disclosure under section 40 (2) of the Freedom of Information Act 2000 as it constitutes personal data where disclosure would be in breach of the Data Protection Act 2018. This exemption is not subject to the public interest test.