| Reference | FOI 2026/1758 |
|---|---|
| Description | National Diabetes Prevention Programme & Type 2 Diabetes Remission Programme |
| Date Requested | 12/05/2026 |
| Date Replied | 26/05/2026 |
| Category | Strategic Clinical Networks (SCN) |
In relation to your ICB, please can you provide the following information for 2023, 2024 and 2025:
National Diabetes Prevention Programme:
Type 2 Diabetes Remission Programme:
If any of the request is outside the scope of the FOIA, please answer what you can and advise and assist on the best way to uncover the remainder of the information.
National Diabetes Prevention Programme:
| Question | 2025 | 2024 | 2023 |
| Q1 | 13,965 | 18,065 | 16,005 |
| Q2 | 7,615 | 9,115 | 7,170 |
| Q3 | 12,808 | 9,925 | 5,935 |
| Q4 – Digital | 60% | 50% | 40% |
| Q4 – In person | 40% | 50% | 60% |
| Q5 | -2.5Kgs | -2Kgs | -2.4Kgs |
| Q6 | This is an NHS England commissioned service. Financial information is not shared with ICBs. | ||
You may wish to contact NHS England directly for the information you seek to assist you please find below a link to their website and information about how to make a Freedom of Information request.
NHS England » Freedom of Information Act and Environmental Information Regulations
Type 2 Diabetes Remission Programme:
| Question | 2025 | 2024 | 2023 |
| Q1 | 905 | 925 | 715 |
| Q2 | 474 | 443 | 235 |
| Q3 | 285 | 266 | 141 |
| Q4 Digital | 80% | 80% | 80% |
| Q4 In person | 20% | 20% | 20% |
| Q5 | -12Kgs | -12Kgs | -12Kgs |
| Q6 | This is an NHS England commissioned service. Financial information is not shared with ICBs. | ||
You may wish to contact NHS England directly for the information you seek to assist you please find below a link to their website and information about how to make a Freedom of Information request.
NHS England » Freedom of Information Act and Environmental Information Regulations