| Reference | FOI 2026/1763 |
|---|---|
| Description | Continuing Healthcare Services |
| Date Requested | 15/05/2026 |
| Date Replied | 15/06/2026 |
| Category | Continuing Health Care (CHC) |
I am writing to request information under the Freedom of Information Act 2000 regarding your Integrated Care Board’s commissioning of Adult and Children’s Continuing Healthcare (CHC) services.
Please provide the following information relating to the most recently completed financial year (or latest 12-month period for which data is available):
Please provide the top 10 care providers commissioned by the ICB for Adult and Children’s Continuing Healthcare services, ranked by total combined commissioned contract value/spend.
For each provider, please include:
If precise contract values are not held, please provide estimated annual spend or banded values where available.
Please confirm:
Please confirm how Continuing Healthcare care packages are commissioned by the ICB, specifically:
Please provide the most appropriate contact details for organisations wishing to discuss or apply to provide Adult and/or Children’s Continuing Healthcare services, including:
If any part of this request exceeds cost limits, please provide the information for sections that can be fulfilled within the statutory limits and advise how the remaining scope may be refined.
1.
| CHC Adult | |
| Provider | Total Annual Spend |
| 313000 Wigan Metropolitan Borough Council | 9,384,566 |
| AGCT00 – Hc-One Ltd | 5,225,627 |
| 8JK170 – Routes Healthcare (North) Limited | 4,530,637 |
| 310000 – Stockport Metropolitan Borough Council | 3,474,248 |
| R0A000 – Manchester University NHS Foundation Trust | 3,192,890 |
| 312000 – Trafford Metropolitan Borough Council | 3,173,066 |
| 307000 – Oldham Metropolitan Borough Council | 3,154,756 |
| CO1278 – Apollo Healthcare Ltd | 2,680,032 |
| NTN000 – Priory Group Limited | 2,657,973 |
| 305000 Bury Metropolitan Borough Council | 2,652,207 |
| Children’s continuing care | |
| Provider | Total Annual Spend |
| 312000 – Trafford Metropolitan Borough Council | 1,487,874 |
| R0A000 – Manchester University NHS Foundation Trust | 1,181,078 |
| CO1278 – Apollo Healthcare Ltd | 1,012,736 |
| 310000 – Stockport Metropolitan Borough Council | 688,365 |
| 307000 – Oldham Metropolitan Borough Council | 636,685 |
| CO1210 – Complete Care Holdings Ltd | 632,326 |
| 311000 Tameside Metropolitan Borough Council | 473,503 |
| RM3000 – Northern Care Alliance NHS Foundation Trust | 170,012 |
| 8JK170 – Routes Healthcare (North) Limited | 79,289 |
| CO1389 – Bespoke Health & Social Care Ltd | 71,524 |
2a. Gill Gibson
Director of Nursing, Individualised Care
NHS Greater Manchester ICB
Email: gm.icp@nhs.net
2b. NHS GM ICB have 10 localities within the footprint, with each locality having a Head of Service. Locality details are provided below:
| LOCALITY | GENERIC EMAIL |
| Bolton | gmicb-bol.adminchc@nhs.net |
| Bury | gmicb-bu.complexcare@nhs.net |
| HMR | gmicb-hmr.chc@nhs.net |
| Manchester | gmicb-mh.chc@nhs.net |
| Oldham | gmicb-old.chcteam@nhs.net |
| Salford | nhs.fundedcare@nhs.net |
| Stockport | gmicb-sto.fnc@nhs.net |
| Tameside | gmicb-tameside.fundedcare@nhs.net |
| Trafford | gmicb-tr.traffordpersonalisedcare@nhs.net |
| Wigan | gmicb-wb.continuingcare@nhs.net |
3a. Currently direct award, unless commissioned via a council framework by a local council on our behalf
There is a framework for learning disabilities providers
There is a Greater Manchester Framework – Supporting People to Live Well at Home. It covers the following specialisms: Learning disabilities, Complex Lives, Neurodivergent, Complex Mental Health, Complex Dementia, Preparing for Adulthood and Individualised Commissioning.
3b. Care packages are commissioned based on individuals assessed health needs which are completed by an appropriate clinician. Therefore, NHS GM ICB in the main commission via Spot purchase.
3c.
| LOCALITY | GENERIC EMAIL |
| Bolton | gmicb-bol.adminchc@nhs.net |
| Bury | gmicb-bu.complexcare@nhs.net |
| HMR | gmicb-hmr.chc@nhs.net |
| Manchester | gmicb-mh.chc@nhs.net |
| Oldham | gmicb-old.chcteam@nhs.net |
| Salford | nhs.fundedcare@nhs.net |
| Stockport | gmicb-sto.fnc@nhs.net |
| Tameside | gmicb-tameside.fundedcare@nhs.net |
| Trafford | gmicb-tr.traffordpersonalisedcare@nhs.net |
| Wigan | gmicb-wb.continuingcare@nhs.net |