| Reference | FOI 2026/1771 |
|---|---|
| Description | NHS-commissioned Neurodiversity Services (ADHD and ASD) across the UK |
| Date Requested | 19/05/2026 |
| Date Replied | 11/06/2026 |
| Category | LDA Transformation |
I am investigating NHS-commissioned Neurodiversity Services (ADHD and ASD) across the UK. “Neurodiversity Services” here includes assessment, medication initiation / titration and post-diagnostic support to individuals in the community. In England, this includes provision delivered via Right to Choose / Any Qualified Provider arrangements, where applicable. Under the Freedom of Information Act 2000, I would like to request the following information:
Please include volumes from NHS Trusts within your ICB that may deliver these services, and also third party private providers (or indicate if this is not possible)
FY is defined as a year starting in April and ending in March. For example, FY23/24 starts on 1 April 2023 and ends on 31 March 2024.
If exact spend by provider is not disclosable, please provide spend in bands (e.g., <£0.5m; £0.5–1m; £1–2m; £2–5m; >£5m) or top 5 providers plus ‘all others’
*Third-party private providers Refers to independent, non-NHS organisations contracted to deliver ADHD and / or Autism services. These providers operate outside of NHS Trusts / ICBs / Health Boards and typically deliver services such as assessments, prescribing, post-diagnostic support, and therapy. Examples may include (but are not limited to) ADHD 360, Psychiatry UK, Clinical Partners, and Evolve Psychology. These providers may deliver services under direct contracts with the ICB, via framework agreements, or under the NHS Right to Choose pathway
| 23/24 | 24/25 | 25/26 | ||||
| Provider | ADHD | ASD | ADHD | ASD | ADHD | ASD |
| ADHD 360 LTD | 733,124 | 6,085 | 2,533,756 | 49,840 | ||
| AXIA ASD LTD | 15,600 | 99,125 | 83,200 | 1,210,433 | 13,000 | 1,374,691 |
| CENTRE FOR ADHD RESEARCH AND EXCELLENCE (THE) | 18,750 | 1,494,531 | 5,387 | |||
| CLINICAL PARTNERS LTD | 46,526 | 41,207 | 631,040 | 134,905 | 618,558 | 516,844 |
| DR J LEACH | 322,383 | 139,221 | ||||
| EVOLVE PSYCHOLOGY SERVICES LTD | 8,200 | 2,000 | 2,130 | 23,778 | ||
| H & AK FLETCHER LTD | – 1,002 | |||||
| HARROW HEALTH CIC | 31,500 | 1,189,920 | 8,650 | |||
| HOLISTIC ADHD SOLUTIONS LTD | 2,850 | 164,000 | ||||
| JACOBS CLINIC LTD | 408,036 | 767,356 | ||||
| JAJAWI & ASKER LTD | 4,271 | 4,186 | 272,166 | 5,678 | 542,907 | 147,665 |
| MANTLE PSYCHOLOGY LTD | 1,800 | 1,800 | ||||
| MIND PROFESSIONALS LTD | 25,225 | 102,325 | 4,125 | 12,150 | ||
| OAKDALE CENTRE CIC | 2,395 | 5,600 | 10,800 | |||
| OPTIMISE HEALTHCARE GROUP LTD | 2,787,740 | 895,875 | 309,030 | |||
| OWL CENTRE(THE) | 2,575 | 66,291 | 51,201 | |||
| PROVIDE WELLBEING LTD | 17,225 | 8,875 | ||||
| PSICON LTD | 10,600 | 98,341 | 55,225 | |||
| PSYCH-UK LTD | 811,376 | 456,899 | 4,233,597 | 258,317 | 5,791,553 | 3,789,287 |
| RTN MEDICAL LTD | 33,200 | 10,000 | 87,406 | 8,900 | ||
| SERENE CONSULTANTS LTD | 139,215 | |||||
| SKYLIGHT PSYCHIATRY LTD | 45,600 | 2,000 | 358,040 | 59,300 | ||
| TELEDOCTOR LTD | 213,350 | 27,900 | 455,888 | 172,985 | ||
| YOUR PATIENT CHOICE LTD | 1,749 | 14,996 | 28,000 | |||
Section 12(1) does not oblige a public authority to comply with a request for information if the authority estimates that the cost of complying with the request would exceed the appropriate limit.
Whilst NHS GM holds records of expenditure and invoices relating to commissioned ADHD and Autism assessment services, it does not routinely record or maintain a centrally held dataset showing the number of patients assessed by each third-party provider, nor a breakdown by assessment type.
To determine the information requested would require a manual review of individual invoices and associated records for each provider across the three financial years specified. The information is not held electronically in a way that would enable it to be extracted through a standard report.
The cost of complying with your request would exceed the limit set by the Freedom of Information Act, and therefore, on this occasion it is with regret NHS GM are not able to process this section of your request further.
The Freedom of Information Act allows Public Authorities to decline to answer FOI requests when we estimate it would cost us more than £450 (equivalent to 18 hours, calculated at £25 per hour) to identify, locate, extract, and then provide the information that has been asked for.
NHS GM estimates that there are in excess of 20,000 assessments covered by the scope of this request. Reviewing the relevant records would take approximately 5–15 minutes per invoice to identify and collate the requested information. The time required would therefore substantially exceed the appropriate limit prescribed in the act.
| Provider | Website | |
| Optimise | Optimise Healthcare Group | |
| Edgworth Medical Practice | Edgworth Medical Centre – Edgworth Surgery | The Surgery | |
| Pennine Care NHS Foundation Trust | Freedom of Information :: Pennine Care NHS Foundation Trust | |
| Greater Manchester Mental Health NHS Foundation Trust | Freedom of Information | Greater Manchester Mental Health NHS FT (gmmh.nhs.uk) | |
The following providers currently deliver services under non-contractual activity, and NHS GM does not hold any formal contracts with them