| Reference | FOI2026/1950 |
|---|---|
| Description | Community MSK and Talking Therapies |
| Date Requested | 06/08/2026 |
| Date Replied | 04/09/2026 |
| Category | Finance |
I am investigating demand for Community Musculoskeletal (MSK), Pain and Related Services, and NHS Talking Therapies (formerly IAPT), across England. Under the Freedom of Information Act 2000, I would like to request the following information relating to the commissioning and expenditure of each of these types of service by your Integrated Care Board.
1) Community MSK, Pain and Related Services
2) NHS Talking Therapies (formerly IAPT)
1) Community MSK, Pain and Related Services
| Year | Expenditure |
| 2023/24 | £10.61m |
| 2024/25 | £12.04m |
| 2025/26 | £12.96m |
Expenditure within the NHS Foundation Trusts is included within block contracts with the Trust. The cost of specific services cannot reliably be estimated from within those block contracts. Therefore, expenditure with NHS Foundation Trusts is excluded from the values presented in response to questions b) and c).
| Name | Type |
| Cora Health Pain Management Services Ltd – Musculoskeletal | IS Provider |
| Hyde Physiotherapy Centre – Musculoskeletal (MSK) Physiotherapy Service | IS Provider |
| Pennine MSK Partnership Ltd (PMSK) – Musculoskeletal (MSK) Therapy Service | IS Provider |
| Northern Care Alliance NHS Foundation Trust | NHS Foundation Trust |
| Manchester University NHS Foundation Trust | NHS Foundation Trust |
| Wrightington, Wigan and Leigh NHS Foundation Trust | NHS Foundation Trust |
| Bolton NHS Foundation Trust | NHS Foundation Trust |
| Stockport NHS Foundation Trust | NHS Foundation Trust |
| Tameside and Glossop Integrated Care NHS Foundation Trust | NHS Foundation Trust |
| Provider | Year | £ |
| Cora Health Pain Management Services Ltd – Musculoskeletal | 2025/26 | £2.08m |
| Hyde Physiotherapy Centre – Musculoskeletal (MSK) Physiotherapy Service | 2025/26 | £0.70m |
| Pennine MSK Partnership Ltd (PMSK) – Musculoskeletal (MSK) Therapy Service | 2025/26 | £10.18m |
As described above, expenditure with NHS Foundation Trusts is included within block contracts, and the costs of specific services cannot be reliably extracted from these. As such, these costs are not included in the table in section e).
2) NHS Talking Therapies (formerly IAPT)
| Year | Expenditure |
| 2023/24 | £65.41m |
| 2024/25 | £74.62m |
| 2025/26 | £79.84m |
Expenditure within the NHS Foundation Trusts is included within block contracts with the Trust. The cost of specific services cannot reliably be estimated from within those block contracts. Therefore, expenditure with NHS Foundation Trusts is excluded from the values presented in response to questions b) and c).
Question 2d/e/f) Please see below a list of the current providers of NHS talking Therapies during the period 1st April 2025 – 31st March 2026 with the following information; provider category, contract value, contract period and any available contract extension options.
| Provider | Category | £ | Contract Effective Date | Contract Expiry Date | Extension options? |
| 1 Point | Independent Provider | £0.40m | 01/04/2025 | 31/03/2027 | |
| 42nd Street | Independent Provider | £0.89m | 01/04/2025 | 31/03/2027 | Yes |
| Six Degrees | Independent Provider | £1.73m | 01/04/2025 | 31/03/2029 | |
| African Caribbean Mental Health Services | Independent Provider | £0.10m | 01/04/2025 | 30/09/2026 | |
| Big Life Services | Independent Provider | £7.83m | 01/04/2025 | 31/03/2027 | Yes |
| Gaddum | Independent Provider | £0.24m | 01/04/2025 | 31/03/2027 | |
| Greater Manchester Mental Health NHS Foundation Trust | Mental Health Trust | *Block | 01/04/2025 | 31/03/2027 | |
| LGBT Foundation Ltd | Independent Provider | £0.13m | 01/04/2025 | 31/03/2028 | |
| Making Space | Independent Provider | £0.19m | 01/04/2025 | 31/03/2028 | |
| Pennine Care NHS Foundation Trust | Mental Health Trust | *Block | 01/04/2025 | 31/03/2027 | |
| Pure Innovations | Independent Provider | £0.18m | 01/04/2025 | 31/03/2028 | |
| Silvercloud | Independent Provider | £0.29m | 01/04/2025 | 31/03/2029 | |
| TOG Mind | Independent Provider | £0.57m | 01/04/2025 | 31/03/2028 |
In the table above, expenditure with NHS Foundation Trusts is identified as part of a block contract. In this case, the cost of the specific service cannot reliably be estimated within that block contract and is therefore excluded from the table.