| Reference | FOI2026/1952 |
|---|---|
| Description | ADHD and Autism Services |
| Date Requested | 07/08/2026 |
| Date Replied | 17/08/2026 |
| Category | Mental Health & LDA Commissioning |
Please could you provide the following information regarding ADHD and Autism services commissioned by your organisation:
Does your organisation currently commission any of the following services?
If your organisation does not commission any of the above services, please advise:
For each service commissioned, please provide:
o Direct Award A
o Direct Award B
o Direct Award C
o Most Suitable Provider Process
o Competitive Process
o Framework Agreement
o Dynamic Purchasing System (DPS)
o Other (please specify); and
Where a framework or DPS is used, please provide:
For the most recently completed financial year, please provide the following information for each provider:
Does your organisation anticipate procuring or recommissioning any ADHD and/or Autism services within the next 24 months?
If yes, please provide any anticipated procurement timescales.
Please provide any procurement documentation, business cases, commissioning intentions, and/or transformation plans relating to these services.
NHS GM Integrated Care, currently commission the following services:
N/A – NHS GM Integrated Care commission all the services questioned.
| Service Type | Provider | Contract Start Date | Contract End Date | Extension Period | Process | Service Specification | 25/26 Expenditure |
| Adult ADHD / ASD | Optimise | 01.04.26 | 31.03.27 | N/A | Process B | GM Specification | £,145,920 |
| Service Type | Provider | Contract Start Date | Contract End Date | Extension Period | Process | Service Specification | 25/26 Expenditure |
| CYP ADHD / ASD | Manchester University NHS Foundation Trust | 01.04.26 | 31.03.26 | No | The award of these contracts pre-dates the PSR process | GM Specification | Unknown as part of the wider block contract expenditure |
| Greater Manchester Mental Health NHS Foundation Trust | 01.04.26 | 31.03.26 | No | GM Specification | |||
| Pennine Care NHS Foundation Trust | 01.04.26 | 31.03.26 | No | GM Specification | |||
| Stockport NHS Foundation Trust | 01.04.26 | 31.03.26 | No | GM Specification | |||
| Bolton NHS Foundation Trust | 01.04.26 | 31.03.26 | No | GM Specification | |||
| Northern Care Alliance NHS Foundation Trust | 01.04.26 | 31.03.26 | No | GM Specification | |||
| Wigan, Wrightington and Leigh NHS Foundation Trust | 01.04.26 | 31.03.26 | No | GM Specification | |||
| Tameside and Glossop Integrated Care NHS Foundation Trust | 01.04.26 | 31.03.26 | No | GM Specification |
Please refer to the response in to Question 7 for a copy of the NHS GM Service Specification for ADHD/Autism.
A framework/DPS is not used for any of the above.
Please refer to the 25/26 Expenditure column, in tables provided as part of the response to Question 3.
Data for total activity delivered under each contract is not readily available.
NHS GM Integrated Care anticipates procuring or recommissioning ADHD and/or Autism services within the next 24 months.